Lots and Land Georgetown DE
Address:
22999 Trap Pond
Georgetown, Delaware 19947
MLS Listing #:
DESU132452
Asking Price:
$1,744,186
Description
Overview
Mls Status: | ACTIVE |
Property Type: | Lots and Land |
List Price: | $1,744,186 |
List Date: | 05-23-1919 |
Annual Taxes: | $665 |
Sewer: | Other |
School District: | Indian River |
Price Per Square Foot: | $0.33 |
Real Estate Owned: | N |
Lot Sq. Feet: | 5350475 |
Map Section: | Between Rt 113 & 13 |
Lot Size Acres: | 122.83 |
Ownership: | Fee Simple |
In City Limits: | N |
Type:
Land
Water Available
None
Central SewerOther
Private SewerOther
Septic PermitOther