35441 Sea Gull Selbyville Delaware
Swann Estates Single Family Home For Sale
Address:
35441 Sea Gull
Selbyville, Delaware 19975
Community:
Swann Estates
MLS Listing #:
DESU2006204
Asking Price:
$549,900
Description
Beautiful 4 bedroom, 2 1/2 bathroom single family home just 5 miles from the beach. Features include a wood-burning fireplace, large fenced in corner lot, side-load garage, plus a refreshing, in-ground swimming pool surrounded by a spacious patio and outdoor shower, providing the perfect spot for entertaining or relaxing! Low HOA fees
Overview
Mls Status: | ACTIVE |
Property Type: | Single Family |
List Price: | $549,900 |
List Date: | 03-13-2222 |
Bedrooms: | 4 |
Full Baths: | 2 |
Half Baths: | 1 |
Year Built: | 2003 |
Age Qualified: | N |
Annual Taxes: | $1,179 |
HOA Fee: | $375 Annually |
Street Suffix: | ROAD |
Sewer: | Public Sewer |
Pool: | Yes - Personal |
School District: | Indian River |
Acceptable Financing: | Cash,Conventional |
Heating Fuel: | Electric |
Total Garage And Parking Spaces: | 2 |
Cooling Fuel: | Electric |
Price Per Square Foot: | $203.67 |
Real Estate Owned: | N |
Lot Sq. Feet: | 16988 |
Foundation: | Crawl Space |
Map Section: | Between Rt 1 & 113 |
Lot Size Acres: | 0.39 |
Community: | Swann Estates |
Ownership: | Fee Simple |
Building Style: | Frame,Aluminum Siding |
In City Limits: | N |
Style
Detached
Exterior typeFrame
Aluminum Siding
CoolingCentral A/C
HeatingHeat Pump(s)
WaterWell
SewerPublic Sewer
Flooring
Laminated
Laminate Plank
Ceramic Tile
Carpet
Appliances
Dishwasher
Disposal
Dryer
Icemaker
Microwave
Oven/Range - Electric
Refrigerator
Washer
Water Heater
ParkingAttached Garage
Condo/HOA Amenities Lot DescriptionN