506 Ocean South Bethany Delaware
Single Family Home For Sale
Address:
506 Ocean
South Bethany, Delaware 19930
MLS Listing #:
DESU160688
Asking Price:
$2,999,990
Description
Weekly rentals, so showings usually only on Saturdays between 10am to 2pm from June through September. Call Agent 236-3821 during off season to schedule showings.
Overview
Mls Status: | ACTIVE |
Property Type: | Single Family |
List Price: | $2,999,990 |
List Date: | 07-04-2020 |
Bedrooms: | 8 |
Full Baths: | 7 |
Year Built: | 1984 |
Age Qualified: | N |
Annual Taxes: | $2,957 |
Sewer: | Public Sewer |
Pool: | None |
Waterfront: | Ocean |
School District: | Indian River |
Acceptable Financing: | Cash,Conventional |
Heating Fuel: | Geo-thermal |
Cooling Fuel: | Geothermal |
Real Estate Owned: | N |
Lot Sq. Feet: | 8276 |
Map Section: | East Of Rt. 1 |
City Taxes: | $600 |
Rental Income: | 120126. 00 |
Lot Size Acres: | 0.19 |
Ownership: | Fee Simple |
Building Style: | CPVC/PVC,Stick Built,Vinyl Siding |
In City Limits: | Y |
Style
Detached
RoofingArchitectural Shingle
Exterior typeCPVC/PVC
Stick Built
Vinyl Siding
CoolingGeothermal
HeatingForced Air
WaterPublic
SewerPublic Sewer
Flooring
Carpet
Ceramic Tile
Vinyl
Parking
Driveway
Off Street
Condo/HOA Amenities Lot DescriptionY